[ home | contact | archive | truck soccer ]

                     1998 season                  1997 season
-------------------+----------------------------+----------------------------------
                   | may24  apr25  apr05  mar29 | oct12  oct05  sep28  sep21  sep14
             G W L |  1-2    1-2   1-2-3   1-2  |  1-2    1-2     1      1      1
-------------------+----------------------------+----------------------------------
Army         5 1 4 |  - I    L I   - - -   S -  |  - -    L L     W      -      L
Blackhole   14 5 9 |  L I    W I   L W L   L L  |  W W    L L     L      L      W
Boomerang    5 2 3 |  - I    W I   - - -   L I  |  L W    - -     -      -      L
Bug         14 9 5 |  W I    L I   L W L   W W  |  W L    W W     W      W      L
Bug2         2 2 0 |  W I    L I   - - -   - -  |  - -    - -     -      -      -
Pokey       14 8 6 |  L I    W I   W L W   W W  |  W L    W L     L      L      W
Rock        14 9 5 |  L I    W I   W L W   L L  |  L W    W W     W      W      W

W - win
L - loss
I - incomplete (not applied to total)
S - substitute (not applied to total)